<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydraulic Design</title>
	<atom:link href="http://www.hydraulic-design.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hydraulic-design.com</link>
	<description>Hydraulic Engineering References</description>
	<lastBuildDate>Thu, 05 Jan 2012 03:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hydraulic Flow Feedback Two Stage Valve</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-flow-feedback-two-stage-valve.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-flow-feedback-two-stage-valve.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[Hydraulic Flow Feedback]]></category>
		<category><![CDATA[Two Stage Valve]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=694</guid>
		<description><![CDATA[The valve consists of three basic elements: a main control stage comprising a four-way meter-in/meter-out spool, a force motor operated pilot valve and flow sensing feedback element. The bidirectional flow sensor situated in one of the two service lines converts the flow to and from the actuator into a corresponding pressure differential fed hack to [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-flow-feedback-two-stage-valve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Feedback Two Stage Valve</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/force-feedback-two-stage-valve.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/force-feedback-two-stage-valve.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[Force feedback]]></category>
		<category><![CDATA[Two Stage Valve]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=691</guid>
		<description><![CDATA[Oil is supplied at full system pressure to a pair of fixed orifices which discharge into two control pressure chambers at either cnd of the main spool. Oil from these two chambers is allowed to spill to tank via the two flapper.controlled variable orifices. The end covers at either end of the body are directly [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/force-feedback-two-stage-valve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Position Feedback Two Stage Valve</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/electrical-position-feedback-two-stage-valve.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/electrical-position-feedback-two-stage-valve.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[Electrical Position Feedback]]></category>
		<category><![CDATA[Two Stage Valve]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=688</guid>
		<description><![CDATA[In this particular design electrical positional feedback is taken from both the pilot and main stage; in alternative designs the pilot stage feedback is omitted. The pilot valve is operated by a single solenoid acting against an opposing spring; alternatively two opposing solenoids can be used. only one being activated at a time. In the [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/electrical-position-feedback-two-stage-valve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Position Feedback Two Stage Valve</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/mechanical-position-feedback-two-stage-valve.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/mechanical-position-feedback-two-stage-valve.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[Mechanical Position Feedback]]></category>
		<category><![CDATA[Two Stage Valve]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=685</guid>
		<description><![CDATA[The three-way pilot valve is housed co-axially inside the main- spool, thereby providing positional feedback bet ween the two stages. The main spool is controlled by pilot control pressure acting on an annular control chamber at one end of the spool counteracted by supply pressure acting on a bias piston of half the control chamber [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/mechanical-position-feedback-two-stage-valve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Control Valves</title>
		<link>http://www.hydraulic-design.com/hydraulic-control/hydraulic-control-valves.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-control/hydraulic-control-valves.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Control]]></category>
		<category><![CDATA[Control Valves]]></category>
		<category><![CDATA[Flow feedback]]></category>
		<category><![CDATA[Force feedback]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=681</guid>
		<description><![CDATA[Control valves can be of either single- or multi-stage construction. Bernoulli forces limit the flow capacity of single stage valves to around 10 to 15 litres/min, most higher flow valves arc of two-stage construction, although three-stage valves are sometimes used for applications requiring very high now rates. Some pilot stages of two-stage valves can also [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-control/hydraulic-control-valves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Bleed Off Flow Control</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-bleed-off-flow-control.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-bleed-off-flow-control.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[bleed-off]]></category>
		<category><![CDATA[Flow Control]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=678</guid>
		<description><![CDATA[Other than for safety reasons a pressure relief valve is not required. as operating pressure, P, is determined by the external loading of the actuator. Velocity, v, is controlled by bleeding off flow from the fixed displacement pump, which in this arrangement acts as source of constant flow.  The difference between pump flow and throttled [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-bleed-off-flow-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Meter In/Meter Out Flow Control</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-inmeter-out-flow-control.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-inmeter-out-flow-control.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[meter-in]]></category>
		<category><![CDATA[meter-out]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=673</guid>
		<description><![CDATA[Supply pressure. Po. is again pre-set by adjusting the pressure relief valve. Velocity, v, is controlled by throttling both the inlet to and the outlet from the actuator. Cylinder chamber pressures are a function of supply pressure setting and external loading of the actuator. (1) Because of the double throttling action. this is the least [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-inmeter-out-flow-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Meter Out Flow Control</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-out-flow-control.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-out-flow-control.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[Flow Control]]></category>
		<category><![CDATA[meter-out]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=668</guid>
		<description><![CDATA[Supply pressure, Po , is set by adjusting the pressure relief valve. Pressure. P. is determined by the external load acting on the actuator and the supply pressure, an opposing load reducing, an assisting load increasing pressure, P. Velocity, v , is controlled by throttling the outlet flow from the actuator to tank. (1) Efficiency [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-out-flow-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Meter In Flow Control</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-in-flow-control.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-in-flow-control.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[Flow Control]]></category>
		<category><![CDATA[Hydraulic Meter]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=665</guid>
		<description><![CDATA[Supply pressure. Po, is pre-set by adjusting the pressure relief valve. Load pressure, p, is a function of the external load, F, acting on the actuator: P = F/A. Velocity, v,  is controlled by throttling the inlet flow Q = pA to the cylinder. The outlet flow from the actuator is fed straight back to [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-meter-in-flow-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Flow Control</title>
		<link>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-flow-control.html</link>
		<comments>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-flow-control.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydraulic Flow]]></category>
		<category><![CDATA[bleed-off]]></category>
		<category><![CDATA[meter-in]]></category>
		<category><![CDATA[meter-out]]></category>

		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=662</guid>
		<description><![CDATA[Flow control can be achieved by one of two quite distinct methods: hydrostatic or hydrodynamic. In a hydrostatic transmission Row is controlled by varying the swash angle of a variable displacement pump or motor. An electro-hydraulic servo valve is often used to perform this function, with positional feedback taken from the pintle. In a velocity [...]]]></description>
		<wfw:commentRss>http://www.hydraulic-design.com/hydraulic-flow/hydraulic-flow-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

